Period
|
Period
|
Period
|
Period
|
||
Two persons “Comfort”,”Natura” | 71,00 | 79,00 | 96,00 | 120,00 | |
Three persons “Comfort”,”Natura” | 78,00 | 90,00 | 108,00 | 138,00 | |
Four persons “Natura” 4 persone | 83,00 | 96,00 | 123,00 | 150,00 | |
Four persone “Free” (Accessible to the handicapped) | 96,00 | 111,00 | 143,00 | 189,00 | |
Bed linen double bed (per bed/change) | 12,00 | 12,00 | 12,00 | 12,00 | |
Bed linen single bed (per person/change) | 7,00 | 7,00 | 7,00 | 7,00 | |
Bath linen (per person/change) | 7,00 | 7,00 | 7,00 | 7,00 | |
Final cleaning | 50,00 | 50,00 | 50,00 | 50,00 | |
Dogs | Not allowed | Not allowed | Not allowed | Not allowed | |
Tourist Tax | € 0,50 – 1,00 | ||||
IN THE PRICE ARE INCLUDED: the first furniture of blankets, air conditioning/heating, Wi:Fi, parking for one car, camping cot and high chair (on request) Into each type of bungalow pets are not allowed Should the bungalow be occupied by more people than reserved for, the guests will have to pay the additional charge The bungalow can be occupied after 5 p.m on arrival day and must be left within 10.00 a.m. on departure day Rates may be subject to change |
Prices
2023
Period
|
Period
|
Period
|
Period
|
Period
|
|
Adults | 9,00 | 10,50 | 11,00 | 11,00 | 15,00 |
Children (0-1) | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Children (2-12) | 5,50 | 5,50 | 5,50 | 8,00 | 10,50 |
Motor Caravan/Bus – Caravan – Large tent (*) | 8,50 | 8,50 | 10,00 | 13,50 | 18,00 |
Tent for 2/3 persons | 5,00 | 6,00 | 6,00 | 8,50 | 11,50 |
Panoramic view pitches (Camping car, caravan, big tent)(*) | 14,50 | 15,00 | 17,00 | 17,00 | 20,00 |
Light connection (6 Amp) | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 |
Extra cars and cars for external visitors | 4,00 | 4,00 | 4,00 | 7,50 | 9,00 |
Visitors | 4,00 | 4,00 | 4,00 | 7,50 | 9,00 |
Washing-machine/ Dry-machine | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |
Daily extra charge fridge rental (cable not included) | 5,00 | 8,00 | 8,00 | 8,00 | 8,00 |
Final cleaning frigde | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |
Privates Badezimmer (Toilette, Bidet, ein Waschbecken und eine Dusche, täglicher Reinigungsservice) | 20,00 | 22,00 | 22,00 | 22,00 | 25,00 |
Dogs (from 24/06 to 09/09 allowed only in some pitches) | gratis | gratis | gratis | gratis | 3,00 |
Tourist tax | € 0,50 – 1,00 | ||||
IN THE PRICE ARE INCLUDED: hot shower, Wi:Fi and a car for a caravan or a tent. Motorcaravan has no car-parking included. For the extra tent the guest will have to pay the additional charge corresponding to the price “tent 2/3 pers”. The pitch can be occupied after 4.00 p.m on arrival day and must be left within 12.30 a.m. on departure day |
Beach Service
|
Period
|
Period
|
Period
|
LUMP SUM PER DAY (min 3 days) 1^ ROW | 13,00 | 18,00 | 20,00 |
LUMP SUM PER DAY (min 3 gg. solo per gli ospiti del camping) 2^ AND 3^ ROW | 11,00 | 13,00 | 17,00 |
PRICE PER DAY 1^ ROW | 16,00 | 21,00 | 24,00 |
PRICE PER DAY 2^ E 3^ ROW | 13,00 | 17,00 | 20,00 |
EXTRA SUN BEDS | 6,00 | 6,00 | 6,00 |
BEACH VISITOR (EXTERNAL GUEST)* | 5,00 | 5,00 | 5,00 |
*Fixed rate for external beach visitors